|
ITEM ITEM |
Description Description |
Qty Qty |
Model Model |
Vendory Vendory |
Size Size |
Remark Remark |
|---|---|---|---|---|---|---|
| 1 | CNC Machining Center | 5 | FV56T-APC | Taiwan YCM | 4.5-axis (500*400*450) | |
| 2 | CNC Machining Center | 22 | SR3 | Taiwan AKIRA-SEIKI | 4.5-axis (762*400*450) | 200R 4-axis |
| 3 | CNC Machining Center | 2 | V5A | Taiwan AKIRA-SEIKI | 4.5-axis (1300*550*550) | 250R 4-axis |
| 4 | CNC Machining Center | 5 | Mini-Mill | USA HAAS | 3-axis (400*300*250) | |
| 5 | CNC Machining Center | 4 | 1060 | Suns | 4.5-axis (1000*600*685) | |
| 6 | CNC Machining Center | 6 | V640 | Suns | 5-axis (600*400*300) | 350 diameter 5-axis |
| 7 | CNC Machining Center | 1 | H250RT | Taiwan AKIRA-SEIKI | 5-axis (375*245*320) | |
| 8 | CNC Lathe | 9 | STS-46 | Saintes Machine Tool | Turret (Φ250*350L) | |
| 9 | CNC Lathe | 4 | SL-46 | Baoyuan CNC Machine Tool | 8-station turret (Φ250*230L) | |
| 10 | CNC Lathe | 5 | ST-52M | Taiwan Xinshuo CNC | 8-station turret + Y-axis power head (Φ190*370L) | |
| 11 | CNC Lathe | 2 | DL-20M | Dalian Machine Tool | 12-station turret (Φ400*1000L) | |
| 12 | CNC Lathe | 1 | HSL-550 | Jiangsu Hu Zheng | 580*50*1880 | With 12Y-axis power head |
| 13 | CNC Lathe | 2 | CKZ6530 | Weihai Yuancheng | 3-axis (740*500*2880) | With 12Y-axis power head |
| 14 | CNC Lathe | 2 | CKZ5515 | Weihai Yuancheng | 565*400*1470 | |
| 15 | CNC Lathe | 1 | SLC-20 | Taiwan AKIRA-SEIKI | 12-station C-axis turret power head (Φ250*350L) | |
| 16 | CNC Threading Machine | 1 | ST-32MB | Taiwan Xinshuo CNC | (With sub-spindle) 5-axis threading (Φ32*300L) | |
| 17 | Vertical Milling Machine | 3 | Vertical Milling Machine | Nantong Machine Tool | 750*220*120 | |
| 18 | Surface Grinder | 3 | Surface Grinder | Taiwan Zhongquan/Jiande | 1000*500*350 | |
| 19 | Surface Grinder | 1 | Surface Grinder | Taiwan WILTON | 500*250*170 |
| Device Name |
| Quantity |
| Model |
| Machining Range (mm) |
| Positioning Accuracy (μm) |
| Repeat Positioning Accuracy (μm) |
| Regular Maintenance Interval |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Coordinate Measuring Machine | Coordinate Measuring Machine | Automated Vision System | Vision System | Automatic Electronic Height Gauge | Rockwell Hardness Tester | Rockwell Hardness Tester | Leeb Hardness Tester | Surface Roughness Tester | Film Thickness Measurement Instrument | Digital External Micrometer | Digital Internal Micrometer | Digital Caliper | Thread Plug Gauge | Standard Light Source Box | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 set | 6 | 280 pieces | 2 | |
| ZEISS | Mitutoyo (Japan) | Zhentai | Zhentai | Swiss TESA | Decheng Instruments | Wober (USA) | Meitai | Mitutoyo (Japan) | FISCHER (Germany) | Mitutoyo (Japan) | Qinghai Measuring Tools | Mitutoyo (Japan) | Chengliang | Chengliang | |
| Contura | Beyond Crysta 707A+Renishaw PH10MQ | VML250P | SVS4030 | M600 | HR-150A | 500MRA-S | MH320 | SJ-201 | DUAL SCOPE MP0 | XIBEI. | Metric Thread, Unified Thread, Pipe Thread, Tapered Thread | T60(40) | |||
| 3+2 Axis CNC | X:700mm Y:1000mm Z:600mm | 3+2 Axis CNC | X:705mm Y:705mm Z:605mm | X:250mm Y:150mm Z:200mm | X400 Y300 Z300mm | 0-600 mm | "HRC: 0-100 HRB: 30-130" |
"HRC: 0-100 HRB: 30-130" |
HLD 170-960 | Ra / Rz / Rq | — | 0-200mm | 0-100mm | 0-300mm | M1.0-M138.0 G Thread, NPT Thread, PT Thread, RC Thread |
| 1.5+2L/1000μm | 3+2L/1000μm | 0.001 | 0.003mm | 0.0018mm | 1.2 HR | 1.2 HR | ± 6 HLD | 0.02μm | 0.004mm | 0.001mm | 0.001 mm | 0.001 mm | 0.001mm |
